Extej
Wallet layout #4
Welcome to
Ordinals Wallet
Buy, sell, and collect Ordinals NFTs &
Inscriptions on Bitcoin
Transactions
# | Token | Price | Market Cap | Volume [24H] | Supply | Holders |
---|---|---|---|---|---|---|
4 | ![]() Oshi9 May 2023 9:00 | $ 722.61 | $-9,637,448.124h-3.14%7h+1.61% | $ 914,221.33 | 13,337 | 1167 |
1 | ![]() ordi15 May 2023 16:00 | $ 7.29 | $+153,050,635.524h-2.39%7h+1.15% | $ 182,171.62 | 21,000,000 | 12538 |
5 | ![]() WHEE9 May 2023 9:00 | $ 0.29 | $+914,221.3324h-1.075%7h+1.61% | $ 21,000,000 | 21,000,000 | 3738 |
2 | ![]() VMPX13 May 2023 15:00 | $ 0.15 | $-15,799,61924h-3.11%7h-4.02% | $ 88,120.14 | 108,624,000 | 8280 |
3 | ![]() OXBT12 May 2023 10:00 | $ 0.06 | $-11,785,05424h0.00%7h0.00% | $ 731,794.74 | 200,000,000 | 17636 |
Theme Customizer
Accent Colors
- Azure Blue
- Royal Green
- Golden Yellow