Extej
Liquidity pools
Liquidity Pools
TVL: $62,640,428.1
Here you can view tokens that are currently trending on Coingecko and Coinmarketcap
Tired of missing out on tokens that could be Trending Soon?
Subscribe now to receive email notifications!
Pool | Type | Liquidity | APR |
---|---|---|---|
USDCETH | Classic | $58,979,164.8 | 56.33% |
BUSDUSDC | Stable | $1,852,854.7 | 26.51% |
ETHOPTIMISM | Classic | $323,961 | 33.31% |
USDCOPTIMISM | Classic | $291,953.3 | 32.54% |
USDCPOLYGON | Stable | $183,297.7 | 21.29% |
Theme Customizer
Accent Colors
- Azure Blue
- Royal Green
- Golden Yellow