Extej
Trading layout #2
Quickly define your investment strategy
Whale

Account with a lot of money, and high volume
Bot

Bot has high trading frequency
Holder

Holder invests and waits
Trader

Someone with a high investment use rate
Risk prone

Someone that takes risk
Risk averse

Someone that avoids risk
Degen

Someone that invests in a lots of tokens
Single pair focused

Trader who trades only a small number of tokens
Arbitrageur

Someone that performs arbitrage
Add a filter
- Balance
- Tokens
- Investment use rate
- Analyzed ratio
Asset popularity
All types
Volume , $ (from-to)
Investment , $ (from-to)
Transactions , $ (from-to)
Asset volatility
All types
Total ROI, % , $ (from-to)
Available accounts
Address (truncated) | Labels | Transaction count | Volume swapped | P&L | ROI | Investment use rate | Exposure token count | Asset volatility | Asset popularity | Add to Watchlist |
---|---|---|---|---|---|---|---|---|---|---|
0xd649c6d80486… | ![]() ![]() ![]() ![]() ![]() ![]() ... | 3 | $1101.64 | $168.55 | +14.00 | 3.23 | 8 | High | High | |
0x7f7f54A8C6B9… | ![]() ![]() ![]() | 3 | $1101.64 | $168.55 | +14.00 | 3.23 | 8 | High | High | |
0x4e31F1D7a238… | ![]() ![]() | 1 | $1101.64 | $168.55 | +2.00 | 1.87 | 5 | Low | Low | |
0x9C67eBb3e41c… | ![]() ![]() ![]() ![]() ... | 2 | $5101.64 | $268.55 | +5.00 | 2.87 | 3 | Medium | Medium | |
0xeF2A7bB4F14f… | ![]() ![]() ![]() | 3 | $1101.64 | $168.55 | +14.00 | 3.23 | 8 | High | High | |
0xA9c7f56E8D9f… | ![]() ![]() | 3 | $1101.64 | $168.55 | +14.00 | 3.23 | 8 | High | High | |
0x51C3fAa5B6e9… | ![]() ![]() | 1 | $1101.64 | $168.55 | +2.00 | 1.87 | 5 | Low | Low | |
0x38C4D7e33bA8… | ![]() ![]() ![]() ![]() ![]() ... | 2 | $5101.64 | $268.55 | +5.00 | 2.87 | 3 | Medium | Medium | |
0x2F1b35D6D5C3… | ![]() ![]() | 3 | $1101.64 | $168.55 | +14.00 | 3.23 | 8 | High | High | |
0xcA8b79a5F3E9… | ![]() | 3 | $61.64 | $88.55 | -1.00 | 3.23 | 8 | High | Low |
Theme Customizer
Accent Colors
- Azure Blue
- Royal Green
- Golden Yellow