Extej
Market layout #6
Total Supply
$ 10,513,101.44 / 53,019.131766 ETH
Interest Earned
Net APY
$653,374.71
2.75%
Total Borrow
$6,942,471.79 / 35,411.778213 ETH
Helth Factor
67%
80%
0%
100%
My Supplies
Earn APR
Earn Distribution
Reserves
$310,141.11/
25,141.643141 ETH
1.74%
1.68%
63.241177 ETH
My Borrows
Borrow APR
Borrow Distribution
Oracle Price
$104,777.31/
8,416.113471 ETH
1.39%
0.71%
0.741013 ETH
Utilization 61.64%
Borrow APR 30.65%
Earn APR 20.00%
Collateral Asset | Total Supply | Oracle Price | Reserves | Collateral Factor |
---|---|---|---|---|
Lido Wrapped Staked ETHwstETH | 28,328.825817 ETH | 1.125710 ETH | 12.120041 ETH | 85% |
Coinbase Wrapped Staked ETHCBETH | 3,728.756071 ETH | 1.038199 ETH | 5.197315 ETH | 82% |
Name | Volume | LP Fees | Reserves | Gov. Fees | Staking Inc | Pool weight | Actions |
---|---|---|---|---|---|---|---|
BNB-ORN | $40,355.99 | $44,382,864.12 | $80,086.64 | $553,659.14 | $53,659.17 | 34.45% | |
USDT-ORN | $20,478.00 | $14,658,916.75 | $4,394.04 | $53,231.88 | $2,932.78 | 29.43% | |
USDT-WAVES | $3,859.71 | $1,209,171.99 | $363.71 | $61,659.94 | $242.84 | 7.06% | |
ETH-USDC | $10,846.47 | $2,881,353.56 | $5,171.00 | $72,555.01 | $3,464.67 | 2.75% | |
BTC-USDC | $1,920.45 | $1,125,124.78 | $2,046.78 | $88,180.47 | $1,371.41 | 4.16% | |
ETH-USDC | $9,782.81 | $2,881,353.15 | $3,689.55 | $74,478.22 | $3,464.88 | 3.89% |
Theme Customizer
Accent Colors
- Azure Blue
- Royal Green
- Golden Yellow