Extej
Swap layout #3
Trade, earn, and arbitrage crypto on the Aleno, that makes it easy to make your crypto work for you.
Uniswap
$1
USDT
0.000537209839535421
$1861.47 (0.398%)
ETH
1 USDT = 0.000537209839535421 ETH ($1)
Expected Output
0.000537209839535421 ETH
Price Impact-0.02%
Maximum sent after slippage (25.00%)
1
My Swap Transactions History
154 transactionsDate | Transaction amount | From | To | TX id | Total fees | Links to |
|---|---|---|---|---|---|---|
18.03.20232:31:07 | $843.11 | Bitcoin0.0001456 | Ethereum0.0005821 | DF116E...8F9C4A | 0.0013456 ETH | |
18.03.20238:31:07 | $143.11 | Bitcoin0.0003456 | Ethereum0.0005357 | DF116E...8F9C4A | 0.0003456 ETH | |
18.03.202312:31:07 | $822.11 | Bitcoin0.0002456 | Ethereum0.0005827 | DF116E...8F9C4A | 0.0003456 ETH | |
18.03.202311:31:07 | $543.11 | Bitcoin0.0003456 | Ethereum0.0005827 | DF116E...8F9C4A | 0.0003436 ETH | |
17.03.20234:31:07 | $943.11 | Bitcoin0.0006456 | Ethereum0.0005827 | DF116E...8F9C4A | 0.0003416 ETH | |
17.03.20233:31:07 | $843.21 | Bitcoin0.0001356 | Ethereum0.0005827 | DF116E...8F9C4A | 0.0003456 ETH | |
16.03.202312:31:07 | $843.11 | Bitcoin0.0013456 | Ethereum0.0005827 | DF116E...8F9C4A | 0.0002456 ETH | |
16.03.202312:31:07 | $898.19 | Bitcoin0.0003456 | Ethereum0.0015827 | DF116E...8F9C4A | 0.0003456 ETH | |
16.03.202312:31:07 | $562.33 | Bitcoin0.0043356 | Ethereum0.0005827 | DF116E...8F9C4A | 0.0005456 ETH |
Theme Customizer
Accent Colors
- Azure Blue

- Royal Green

- Golden Yellow

