Extej
Tables
# | Vault NFT | Vault ID | Ratio | Debt | Debt | Actions |
---|---|---|---|---|---|---|
1 | ![]() | #83762 | 58% | 972,00 sEURO | ||
2 | ![]() | #83762 | 44% | 972,00 sEURO | ||
3 | ![]() | #2383 | 67% | 972,00 sEURO | ||
4 | ![]() | #7363 | 52% | 972,00 sEURO | ||
5 | ![]() | #8729 | 33% | 972,00 sEURO |
Showing 1-5 of 30
# | Asset | Balance | Price | 24H | 7d Price Change | Action |
---|---|---|---|---|---|---|
2 | BTC | 0.0154 BTC $437.70 | €28,452.50 | +0,80% | ||
5 | AAVE | 10.032 AVAX $174.67 | €17.42 | -0,38% | ||
1 | ETH | 5.07 ETC $104.31 | €20.50 | +0,50% | ||
3 | BNB | 1.028 BNB $325.95 | €316.45 | -0,53% | ||
4 | MONERO | 107.1 MATIC $118.28 | €1.10 | +1,26% |
Investments
List of active/pending/completed investments
Date from
Date to
Active
Active
Total investment
| € 23987.87/1.01389479 BTC
Date | Project | Status | Distribution | Return | Term | Investment | Funding state |
---|---|---|---|---|---|---|---|
2024-05-20 18:42 PM | ![]() | Pending | Monthly | 6% | 28 Month | € 23987.87 0.01389479 BTC | €164000/€660000 |
2024-05-24 18:42 PM | ![]() | Pending | Yearly | 4% | 42 Month | € 23987.87 0.01389479 BTC | €144000/€640000 |
2024-05-23 18:42 PM | Pending | Quarterly | 5% | 18 Month | € 23987.87 0.01389479 BTC | €154000/€650000 | |
2024-05-22 18:42 PM | ![]() | Active | Yearly | 3% | 24 Month | € 23987.87 0.01389479 BTC | €134000/€630000 |
2024-05-21 18:42 PM | ![]() | Pending | Yearly | 4% | 12 Month | € 23987.87 0.01389479 BTC | €144000/€640000 |
2024-05-25 18:42 PM | ![]() | Completed | Quarterly | 7% | 12 Month | € 23987.87 0.01389479 BTC | €174000/€670000 |
Latest actions (Showing 0 to 6 of 26)
Latest actions (Showing 0 to 6 of 26)
Accruals
Accruals table for active investments
Date from
Date to
Total accruals
| € 23987.87/1.01389479 BTC
Date | Project | Transaction ID | Amount (fiat) | Amount (Crypto) | Balance |
---|---|---|---|---|---|
2024-05-20 18:42 PM | ![]() | 14505 | 9538.85 | 0.01389479 LTC € 1 = 0.01389479 LTC | € 18276.00 |
2024-05-24 18:42 PM | ![]() | 68627 | 1857.12 | 0.01389479 ETH € 1 = 0.01389479 ETH | € 18276.00 |
2024-05-23 18:42 PM | 82797 | 7316.06 | 0.01389479 BTC € 1 = 0.01389479 ETH | € 18276.00 | |
2024-05-22 18:42 PM | ![]() | 87654 | 6838.12 | 0.01389479 ETH € 1 = 0.01389479 ETH | € 18276.00 |
2024-05-21 18:42 PM | ![]() | 68627 | 3852.01 | 0.01389479 BTC € 1 = 0.01389479 BTC | € 18276.00 |
2024-05-25 18:42 PM | ![]() | 13089 | 3832.23 | 0.01389479 LTC € 1 = 0.01389479 LTC | € 18276.00 |
Latest actions (Showing 0 to 6 of 26)
Latest actions (Showing 0 to 6 of 26)
Deposit / Withdrawal
Recent deposit / withdrawal crypto transactions
Date | Username | Action | Amount (fiat) | Amount (Crypto) | Transaction link |
---|---|---|---|---|---|
2024-05-20 18:42 PM | Deposit | 9538.85 | 0.01389479 LTC € 1 = 0.01389479 LTC | e8e81dbdcd9338c071f9c7969… | |
2024-05-24 18:42 PM | Deposit | 1857.12 | 0.01389479 ETH € 1 = 0.01389479 ETH | e8e81dbdcd9338c071f9c7969… | |
2024-05-23 18:42 PM | Withdrawal | 7316.06 | 0.01389479 BTC € 1 = 0.01389479 ETH | e8e81dbdcd9338c071f9c7969… | |
2024-05-22 18:42 PM | Deposit | 6838.12 | 0.01389479 ETH € 1 = 0.01389479 ETH | e8e81dbdcd9338c071f9c7969… | |
2024-05-21 18:42 PM | Withdrawal | 3852.01 | 0.01389479 BTC € 1 = 0.01389479 BTC | e8e81dbdcd9338c071f9c7969… | |
2024-05-25 18:42 PM | Withdrawal | 3832.23 | 0.01389479 LTC € 1 = 0.01389479 LTC | e8e81dbdcd9338c071f9c7969… |
Latest actions (Showing 0 to 6 of 26)
Latest actions (Showing 0 to 6 of 26)
Profitable projects
List of Dlendo profitable projects
Date | Project | Investors | Funded amount | ROI | Net profit |
---|---|---|---|---|---|
2024-05-20 18:42 PM | ![]() | 14505 | €164000/€660000 | 9538.85 | € 3179.62 |
2024-05-24 18:42 PM | ![]() | 68627 | €144000/€640000 | 1857.12 | € 619.04 |
2024-05-23 18:42 PM | 82797 | €154000/€650000 | 7316.06 | € 2438.69 | |
2024-05-22 18:42 PM | ![]() | 87654 | €134000/€630000 | 6838.12 | € 2279.37 |
2024-05-21 18:42 PM | ![]() | 68627 | €144000/€640000 | 3852.01 | € 1284.00 |
2024-05-25 18:42 PM | ![]() | 13089 | €174000/€670000 | 3832.23 | € 1277.41 |
Latest actions (Showing 0 to 6 of 26)
Latest actions (Showing 0 to 6 of 26)
Transactions
Date | Operation | Amount | Info |
---|---|---|---|
2024-05-20 18:42 PM | Ref bonus | € 9538.85 | 14505 |
2024-05-24 18:42 PM | Ref bonus | € 1857.12 | 68627 |
2024-05-23 18:42 PM | Cashback | € 7316.06 | 82797 |
2024-05-22 18:42 PM | Ref bonus | € 6838.12 | 87654 |
2024-05-21 18:42 PM | Cashback | € 3852.01 | 68627 |
2024-05-25 18:42 PM | Cashback | € 3832.23 | 13089 |
Transactions
Details | Date | Amount | Transaction ID | |
---|---|---|---|---|
Bonus: Sign Up bonus | 2024-05-20 18:42 PM | € 953.88 | 14505 | |
Withdraw | 2024-05-24 18:42 PM | € 185.71 | 68627 | |
Top Up | 2024-05-23 18:42 PM | € 731.61 | 82797 | |
Withdraw | 2024-05-22 18:42 PM | € 683.81 | 87654 | |
Bonus: Sign Up bonus | 2024-05-21 18:42 PM | € 385.20 | 68627 | |
Top Up | 2024-05-25 18:42 PM | € 383.22 | 13089 |
Watchlist
Add a filter
- Balance
- Tokens
- Investment use rate
- Analyzed ratio
Asset popularity
All types
Volume , $ (from-to)
Investment , $ (from-to)
Transactions , $ (from-to)
Asset volatility
All types
Total ROI, % , $ (from-to)
My wishlist
Address | Label | Transaction count | Swap count | Volume swapped | Investment | Balance | P&L | ROI | Investment use rate | Exposure token | Asset volatility |
---|---|---|---|---|---|---|---|---|---|---|---|
0x45F2dAd81E0c… | ![]() | 32 | 15 | $100 | $5000 | $10 | $1500 | 10.00% | 5% | $3.3 | High |
0x23a4fE0dC81b… | ![]() | 45 | 20 | $150 | $7000 | $8 | $2000 | 8.00% | 7% | $8,0014.8 | Medium |
0x12aBc345dE67… | ![]() | 28 | 10 | $80 | $4000 | $12 | $1000 | 12.00% | 4% | $140,452.15 | Low |
0x1a2BcD456eF6… | ![]() | 55 | 25 | $200 | $9000 | $15 | $2500 | 15.00% | 6% | $3,014,174.11 | High |
0xAbCdEf123456… | ![]() | 40 | 18 | $120 | $6000 | $9 | $1800 | 9.00% | 5% | $23.32 | Medium |
0x345defABcd67… | ![]() | 38 | 17 | $110 | $5500 | $11 | $1200 | 11.00% | 4.5% | $112.55 | Low |
0x67890AdefGh1… | ![]() | 42 | 19 | $130 | $6500 | $14 | $2200 | 14.00% | 6% | $434.43 | High |
0x89AdefGh1234… | ![]() | 48 | 22 | $170 | $8000 | $16 | $2800 | 16.00% | 8% | $352.34 | Medium |
0xAdefGh123456… | ![]() | 30 | 12 | $90 | $4500 | $13 | $1300 | 13.00% | 4% | $8,0014.8 | Low |
0x123456IjkLMn… | ![]() | 36 | 16 | $105 | $5250 | $7 | $1900 | 7.00% | 6% | $851.64 | High |
Add a filter
- Balance
- Tokens
- Investment use rate
- Analyzed ratio
Asset popularity
All types
Volume , $ (from-to)
Investment , $ (from-to)
Transactions , $ (from-to)
Asset volatility
All types
Total ROI, % , $ (from-to)
Swaps
Address | Label | Transaction amount | Date/Time ago | From | To | Total fees |
---|---|---|---|---|---|---|
0x45F2dAd81E0c… | ![]() | 843.11 | 18.03.2024 2:31:07 | Bitcoin | Ethereum | 0.0013456 ETH |
0x23a4fE0dC81b… | ![]() | 143.11 | 18.03.2024 8:31:07 | Bitcoin | Ethereum | 0.0003456 ETH |
0x12aBc345dE67… | ![]() | 822.11 | 18.03.2024 12:31:07 | Bitcoin | Ethereum | 0.0003456 ETH |
0x1a2BcD456eF6… | ![]() | 543.11 | 18.03.2024 11:31:07 | Bitcoin | Ethereum | 0.0003436 ETH |
0xAbCdEf123456… | ![]() | 943.11 | 17.03.2024 4:31:07 | Bitcoin | Ethereum | 0.0003416 ETH |
0x345defABcd67… | ![]() | 843.21 | 17.03.2024 3:31:07 | Bitcoin | Ethereum | 0.0003456 ETH |
0x67890AdefGh1… | ![]() | 843.11 | 16.03.2024 12:31:07 | Bitcoin | Ethereum | 0.0002456 ETH |
0x89AdefGh1234… | ![]() | 898.19 | 16.03.2024 12:31:07 | Bitcoin | Ethereum | 0.0003456 ETH |
0xAdefGh123456… | ![]() | 562.33 | 16.03.2024 12:31:07 | Bitcoin | Ethereum | 0.0005456 ETH |
0x123456IjkLMn… | ![]() | 943.11 | 17.03.2024 4:31:07 | Bitcoin | Ethereum | 0.0003416 ETH |
Date , $ (from-to)
Transaction amount , $ (from-to)
Swaps
Address | Label | Transaction amount | Date/Time ago | From | To | Total fees |
---|---|---|---|---|---|---|
0x45F2dAd81E0c… | ![]() | 843.11 | 18.03.2024 2:31:07 | Bitcoin | Ethereum | 0.0013456 ETH |
0x23a4fE0dC81b… | ![]() | 143.11 | 18.03.2024 8:31:07 | Bitcoin | Ethereum | 0.0003456 ETH |
0x12aBc345dE67… | ![]() | 822.11 | 18.03.2024 12:31:07 | Bitcoin | Ethereum | 0.0003456 ETH |
0x1a2BcD456eF6… | ![]() | 543.11 | 18.03.2024 11:31:07 | Bitcoin | Ethereum | 0.0003436 ETH |
0xAbCdEf123456… | ![]() | 943.11 | 17.03.2024 4:31:07 | Bitcoin | Ethereum | 0.0003416 ETH |
0x345defABcd67… | ![]() | 843.21 | 17.03.2024 3:31:07 | Bitcoin | Ethereum | 0.0003456 ETH |
0x67890AdefGh1… | ![]() | 843.11 | 16.03.2024 12:31:07 | Bitcoin | Ethereum | 0.0002456 ETH |
0x89AdefGh1234… | ![]() | 898.19 | 16.03.2024 12:31:07 | Bitcoin | Ethereum | 0.0003456 ETH |
0xAdefGh123456… | ![]() | 562.33 | 16.03.2024 12:31:07 | Bitcoin | Ethereum | 0.0005456 ETH |
0x123456IjkLMn… | ![]() | 943.11 | 17.03.2024 4:31:07 | Bitcoin | Ethereum | 0.0003416 ETH |
Add a filter
- Balance
- Tokens
- Investment use rate
- Analyzed ratio
Asset popularity
All types
Volume , $ (from-to)
Investment , $ (from-to)
Transactions , $ (from-to)
Asset volatility
All types
Total ROI, % , $ (from-to)
My wishlist
Address | Label | Transaction count | Swap count | Volume swapped | Investment | Balance | P&L | ROI | Investment use rate | Exposure token | Asset volatility |
---|---|---|---|---|---|---|---|---|---|---|---|
0x45F2dAd81E0c… | ![]() | 32 | 15 | $100 | $5000 | $10 | $1500 | 10.00% | 5% | $3.3 | High |
0x23a4fE0dC81b… | ![]() | 45 | 20 | $150 | $7000 | $8 | $2000 | 8.00% | 7% | $8,0014.8 | Medium |
0x12aBc345dE67… | ![]() | 28 | 10 | $80 | $4000 | $12 | $1000 | 12.00% | 4% | $140,452.15 | Low |
0x1a2BcD456eF6… | ![]() | 55 | 25 | $200 | $9000 | $15 | $2500 | 15.00% | 6% | $3,014,174.11 | High |
0xAbCdEf123456… | ![]() | 40 | 18 | $120 | $6000 | $9 | $1800 | 9.00% | 5% | $23.32 | Medium |
0x345defABcd67… | ![]() | 38 | 17 | $110 | $5500 | $11 | $1200 | 11.00% | 4.5% | $112.55 | Low |
0x67890AdefGh1… | ![]() | 42 | 19 | $130 | $6500 | $14 | $2200 | 14.00% | 6% | $434.43 | High |
0x89AdefGh1234… | ![]() | 48 | 22 | $170 | $8000 | $16 | $2800 | 16.00% | 8% | $352.34 | Medium |
0xAdefGh123456… | ![]() | 30 | 12 | $90 | $4500 | $13 | $1300 | 13.00% | 4% | $8,0014.8 | Low |
0x123456IjkLMn… | ![]() | 36 | 16 | $105 | $5250 | $7 | $1900 | 7.00% | 6% | $851.64 | High |
NAME | PRICE | TRADING VOLUME (24H) | MARKET CAP | ACTIONS |
---|---|---|---|---|
![]() | $61,514 | $610.3865106 | $1,212,286,638,073 | |
![]() | $2,988.47 | $12.4768075 | $358,931,034,668 | |
![]() | $0.514062 | $0.0056510 | $28,420,467,207 | |
![]() | $144.03 | $1.0117852 | $64,502,741,546 | |
![]() | $595.4 | $11.8800000 | $91,606,482,289 | |
![]() | $0.14743 | $0.0006265 | $21,260,992,443 | |
![]() | $0.453475 | $0.0151877 | $16,030,727,480 | |
![]() | $14.01 | $0.2407430 | $8,233,045,298 | |
![]() | $6.88 | $0.0532535 | $9,365,721,640 | |
![]() | $0.107341 | $0.0000168 | $3,102,810,201 | |
![]() | $34.24 | $0.0912090 | $13,038,118,320 | |
![]() | $131.27 | $2.7900000 | $2,382,895,881 | |
![]() | $0.125788 | $0.0028096 | $11,001,535,180 | |
![]() | $81.88 | $1.2500000 | $6,097,563,783 | |
![]() | $0.188715 | $0.0011728 | $1,539,073,051 | |
![]() | $9.03 | $0.0970910 | $3,529,442,753 | |
![]() | $0.124823 | $0.0000921 | $3,334,769,150 | |
![]() | $23.29 | $0.8509170 | $350,344,955 | |
![]() | $0.918475 | $0.0134924 | $901,222,966 | |
![]() | $2.36 | $0.0579460 | $236,021,413 |
Timeframe
See History
Withdraw via Bitcoin Wallet
17 Feb, 2023Completed
- 1.00 EUR
0.000044 BTC
Withdraw via Tether Wallet
15 Feb, 2023Completed
- 100,000.00 EUR
107,400.00 USDT
Invest on Progressiv
15 Feb, 2023Completed
- 5,000.00 EUR
5,000.00 EUR
Invest on Exklusiv
15 Feb, 2023Completed
- 25,000.00 EUR
25,000.00 EUR
Invest on Spezialisiert
15 Feb, 2023Completed
- 50,000.00 EUR
50,000.00 EUR
Wallets
All crypto
Name | Price | 24h | Balance | Value | Actions |
---|---|---|---|---|---|
WETH Wrapped Ether | € 1,737.38 | -0.57 | 103.656298785 | € 180,549.58 | |
WBTC Wrapped BTC | € 25,829.16 | +0.72 | 5.9848912 | € 154,758.00 | |
AAVE Aave Token | € 52.55 | -0.44 | 1,039.03596051 | € 54,667.16 | |
LINK ChainLink Token #2 | € 5.14 | +0.24 | 9,921.79439251 | € 51,042.20 | |
CRV Curve DAO Token | € 0.65 | -2.21 | 69,898.0351947 | € 45,572.44 |
Stablecoins
- DAI9.32% APYProtocol1d Change7d ChangeAuditedNetworksTVLAPYAction
Tender -1.27 +2.35 € 1.78K 6.66% WePiggy +3.45 +5.23 € 5.78K 4.73% Benqi +5.27 -1.67 € 6.41M 3.25% Venus -3.12 +6.67 € 1.14M 3.15% Aave V3 -5.56 +7.25 € 10.92M 2.47% Aave V2 +4.32 -2.22 € 43.36M 2.46% Compound +2.48 +3.68 € 142.26M 2.39% Aave V3 -1.35 +1.98 € 1.34M 2.29% Aave V3 +6.78 -3.23 € 2.73M 2.23% Yearn -6.21 +8.22 € 44.72M 2.09% - USDC8.5% APY
- MIM6.23% APY
- USDT5.67% APY
- TUSD5.59% APY
- BUSD2.88% APY
- USDD1.83% APY
- FRAX1.55% APY
Collateral Asset | Total Supply | Oracle Price | Reserves | Collateral Factor |
---|---|---|---|---|
Lido Wrapped Staked ETHwstETH | 28,328.825817 ETH | 1.125710 ETH | 12.120041 ETH | 85% |
Coinbase Wrapped Staked ETHCBETH | 3,728.756071 ETH | 1.038199 ETH | 5.197315 ETH | 82% |
Name | Volume | LP Fees | Reserves | Gov. Fees | Staking Inc | Pool weight |
---|---|---|---|---|---|---|
BNB-ORN | $40,355.99 | $44,382,864.12 | $80,086.64 | $553,659.14 | $53,659.17 | 34.45% |
USDT-ORN | $20,478.00 | $14,658,916.75 | $4,394.04 | $53,231.88 | $2,932.78 | 29.43% |
USDT-WAVES | $3,859.71 | $1,209,171.99 | $363.71 | $61,659.94 | $242.84 | 7.06% |
ETH-USDC | $10,846.47 | $2,881,353.56 | $5,171.00 | $72,555.01 | $3,464.67 | 2.75% |
BTC-USDC | $1,920.45 | $1,125,124.78 | $2,046.78 | $88,180.47 | $1,371.41 | 4.16% |
ETH-USDC | $9,782.81 | $2,881,353.15 | $3,689.55 | $74,478.22 | $3,464.88 | 3.89% |
Liquidity Pools
Earn yield on trading fees by providing liquidity
All time
Pool | Liquidity | Volume 7D | Fees 7D | APR 7D |
---|---|---|---|---|
SOL-USDC | $48,039,331 | $53,486,320 | $117,669 | 12.77% |
RAY-USDC | $13,729,442 | $7,871,935 | $17,669 | 6.58% |
RAY-SOL | $11,866,742 | $4,981,557 | $10,959 | 4.82% |
SOL-USDT | $11,292,742 | $10,023,954 | $22,052 | 10.18% |
SOL-USDC #2 | $48,039,331 | $53,486,320 | $117,669 | 12.77% |
RAY-USDC #2 | $13,729,442 | $7,871,935 | $17,669 | 6.58% |
RAY-SOL #2 | $11,866,742 | $4,981,557 | $10,959 | 4.82% |
SOL-USDT #2 | $11,292,742 | $10,023,954 | $22,052 | 10.18% |
Your Positions
All
ID | Position |
---|---|
#754 | Yield FarmingBalancer PERP/USDC (80-20) |
#834 | Yield FarmingBalancer PERP/USDC (80-20) |
#776 | Liquidity ProvidingUniswap UNI/ETH |
#432 | Yield FarmingBalancer PERP/USDC (80-20) #2 |
#755 | Liquidity ProvidingBalancer PERP/USDC (80-20) #2 |
#222 | Liquidity ProvidingUniswap UNI/ETH #2 |
Open orders
Sell | Buy | Price | Fee | Status | Time | ||
---|---|---|---|---|---|---|---|
1.00 ETH | 1853.67 USDC | $48,039,331 | 0.5 USDC | Open | 2023-07-25 | ||
4.00 ETH | 7414.68 USDC | $48,039,331 | 0.7 USDC | Filled | 2023-07-23 | ||
3.00 ETH | 5561.01 USDC | $48,039,331 | 0.5 USDC | Pending | 2023-07-21 | ||
9.00 ETH | 4001.78 USDC | $977197.40 | 0.69 USDC | Open | 2023-06-30 | ||
8.00 ETH | 6344.23 USDC | $326203.91 | 0.05 USDC | Filled | 2023-06-27 | ||
9.00 ETH | 9601.36 USDC | $647100.23 | 0.29 USDC | Pending | 2023-06-25 | ||
1.00 ETH | 954.64 USDC | $408389.07 | 0.08 USDC | Open | 2023-06-23 | ||
4.00 ETH | 8267.94 USDC | $66247.13 | 0.61 USDC | Filled | 2023-06-21 | ||
5.00 ETH | 2569.2 USDC | $89580.60 | 0.53 USDC | Pending | 2023-06-18 | ||
8.00 ETH | 504.22 USDC | $23401.90 | 0.31 USDC | Open | 2023-06-16 | ||
3.00 ETH | 7242.72 USDC | $651440.20 | 0.37 USDC | Filled | 2023-06-14 | ||
7.00 ETH | 8954.54 USDC | $195736.77 | 0.68 USDC | Pending | 2023-06-12 |
Your Loans
Loan # | Status | Remain loan | Collateral | Loan maturity date | Loan To Value | Loan Term | Buttons |
---|---|---|---|---|---|---|---|
Flexible loan #165 | € 2,158.50 | 1 BTC / € 26,938.14 | 03/28/24 | 50% | 12 month | ||
Quick loan #2289 | € 25,829.16 | 1 BTC / € 26,938.14 | 02/12/24 | 20% | 3 month | ||
Quick loan #3967 | € 52.55 | 1 BTC / € 26,938.14 | 01/24/24 | 10% | 4 month | ||
Flexible loan #4298 | € 5.14 | 1 BTC / € 26,938.14 | 04/28/24 | 40% | 1 month | ||
Quick loan #3967 | € 52.55 | 1 BTC / € 26,938.14 | 01/24/24 | 10% | 4 month | ||
Quick loan #4545 | € 0.65 | 1 BTC / € 26,938.14 | 07/23/24 | 30% | 8 month | ||
Flexible loan #1653 | € 2,158.50 | 1 BTC / € 26,938.14 | 03/28/24 | 50% | 12 month | ||
Quick loan #1189 | € 25,829.16 | 1 BTC / € 26,938.14 | 02/12/24 | 20% | 3 month | ||
Quick loan #5623 | € 0.65 | 1 BTC / € 26,938.14 | 07/23/24 | 30% | 8 month | ||
Flexible loan #6598 | € 5.14 | 1 BTC / € 26,938.14 | 04/28/24 | 40% | 1 month |
Total remaining:
14,716.81 EUR
Total collateral:
52,465.23 EUR
Explore
Order History
All networks
# | Networks | TVL | APY | Action | |
---|---|---|---|---|---|
1 | MTG-WBNB PancakeSwap | € 1.08K | 3,280.41% | ||
2 | WETH-YSH SushiSwap | € 726.03K | 574.29% | ||
3 | USDT-LVL PancakeSwap | € 7.43K | 545.15% | ||
4 | 3ULL-WAVAX Trader Joe | € 365.5 | 504.41% | ||
5 | LP MULTI-WETH SushiSwap | € 6.47K | 485.7% | ||
6 | PMT-USDT PancakeSwap | € 0 | 379.27% | ||
7 | LP neadRAM-WETH Ramses | € 49.31K | 260.75% | ||
8 | LP HND-USDC Velodrome | € 96.25K | 227.49% | ||
9 | SHIB-USDT PancakeSwap | € 24.43K | 207.28% | ||
10 | LP WETH-ARKEN Chronos | € 133.2K | 169.73% |
Theme Customizer
Accent Colors
- Azure Blue
- Royal Green
- Golden Yellow